Lab-Grown Diamond Melee Size Chart — mm to Carat, Stones per Bag & Prices (DE VS-VVS)
Every laboratory-grown diamond size we stock, with the approximate carat weight per stone, the approximate number of stones in a 1-carat bag, and the price. All stones are DE colour, VS–VVS clarity; rounds are Hearts & Arrows cut. Round melee and fancy shapes are sold by the 1-carat bag, single stones by weight band. Prices are the live product prices when this page was built.
Round melee — 30 sizes, 0.7–3.6 mm, by the 1-carat bag
Each bag is one size, in 0.1 mm steps, sorted to within ±0.1 mm of the stated size. The millimetre size is the specification; the stone count is an estimate for planning a layout. About round lab-grown diamond melee →
| Size (mm) | Approx. ct per stone | Approx. stones per 1-ct bag | Price per 1-ct bag | Approx. per stone | Buy |
|---|---|---|---|---|---|
| 0.7 mm | 0.0019 ct | ≈530 | $279 | ≈$0.53 | Buy |
| 0.8 mm | 0.0027 ct | ≈370 | $279 | ≈$0.75 | Buy |
| 0.9 mm | 0.0038 ct | ≈270 | $279 | ≈$1.03 | Buy |
| 1.0 mm | 0.0050 ct | ≈200 | $229 | ≈$1.15 | Buy |
| 1.1 mm | 0.0065 ct | ≈150 | $229 | ≈$1.53 | Buy |
| 1.2 mm | 0.0082 ct | ≈120 | $229 | ≈$1.91 | Buy |
| 1.3 mm | 0.010 ct | ≈100 | $199 | ≈$1.99 | Buy |
| 1.4 mm | 0.013 ct | ≈80 | $179 | ≈$2.24 | Buy |
| 1.5 mm | 0.015 ct | ≈65 | $179 | ≈$2.75 | Buy |
| 1.6 mm | 0.018 ct | ≈55 | $179 | ≈$3.25 | Buy |
| 1.7 mm | 0.021 ct | ≈45 | $179 | ≈$3.98 | Buy |
| 1.8 mm | 0.025 ct | ≈40 | $179 | ≈$4.47 | Buy |
| 1.9 mm | 0.029 ct | ≈35 | $179 | ≈$5.11 | Buy |
| 2.0 mm | 0.033 ct | ≈30 | $179 | ≈$5.97 | Buy |
| 2.1 mm | 0.038 ct | ≈26 | $149 | ≈$5.73 | Buy |
| 2.2 mm | 0.043 ct | ≈23 | $149 | ≈$6.48 | Buy |
| 2.3 mm | 0.049 ct | ≈21 | $149 | ≈$7.10 | Buy |
| 2.4 mm | 0.055 ct | ≈18 | $149 | ≈$8.28 | Buy |
| 2.5 mm | 0.061 ct | ≈16 | $149 | ≈$9.31 | Buy |
| 2.6 mm | 0.068 ct | ≈15 | $149 | ≈$9.93 | Buy |
| 2.7 mm | 0.075 ct | ≈13 | $149 | ≈$11.46 | Buy |
| 2.8 mm | 0.083 ct | ≈12 | $149 | ≈$12.42 | Buy |
| 2.9 mm | 0.091 ct | ≈11 | $149 | ≈$13.55 | Buy |
| 3.0 mm | 0.100 ct | ≈10 | $149 | ≈$14.90 | Buy |
| 3.1 mm | 0.110 ct | ≈9 | $149 | ≈$16.56 | Buy |
| 3.2 mm | 0.120 ct | ≈8 | $149 | ≈$18.62 | Buy |
| 3.3 mm | 0.130 ct | ≈8 | $149 | ≈$18.62 | Buy |
| 3.4 mm | 0.141 ct | ≈7 | $149 | ≈$21.29 | Buy |
| 3.5 mm | 0.153 ct | ≈7 | $149 | ≈$21.29 | Buy |
| 3.6 mm | 0.165 ct | ≈6 | $149 | ≈$24.83 | Buy |
Single stones — 0.19 to 0.99 ct, by weight band
One fixed price per band. The stone you receive falls inside the band you choose, and its exact weight is written on the packet. Diameters are a guide for a well-proportioned round brilliant. 1 ct and above: ask Leilei for a quote from current stock.
| Weight band | Approx. diameter | Price per stone | Buy |
|---|---|---|---|
| 0.19–0.29 ct | ≈3.7–4.3 mm | $55 | Buy |
| 0.30–0.39 ct | ≈4.4–4.7 mm | $76 | Buy |
| 0.40–0.49 ct | ≈4.8–5.1 mm | $98 | Buy |
| 0.50–0.59 ct | ≈5.2–5.5 mm | $114 | Buy |
| 0.60–0.69 ct | ≈5.5–5.7 mm | $135 | Buy |
| 0.70–0.79 ct | ≈5.8–6.0 mm | $156 | Buy |
| 0.80–0.89 ct | ≈6.0–6.3 mm | $177 | Buy |
| 0.90–0.99 ct | ≈6.3–6.5 mm | $198 | Buy |
Fancy shapes — 12 cuts, by the 1-carat bag
Fancy melee comes in many length × width combinations, so each shape is priced in two tiers by weight per stone rather than listed size by size. Every product page has a size guide showing roughly which tier a given millimetre size falls in; tell us the mm you need on WhatsApp and we confirm what is in stock with a photo before you pay.
| Shape | 0.04 ct and up per stone | Under 0.04 ct per stone | Sizes |
|---|---|---|---|
| Oval | $249 | $299 | View |
| Pear | $249 | $299 | View |
| Marquise | $279 | $329 | View |
| Emerald | $249 | $299 | View |
| Asscher | $249 | $299 | View |
| Radiant | $249 | $299 | View |
| Princess | $249 | $299 | View |
| Cushion | $249 | $299 | View |
| Baguette | $249 | $299 | View |
| Trapezoid | $249 | $299 | View |
| Heart | $279 | $329 | View |
| Triangle (side stones) | $399 per 1-ct bag, one tier | View | |
How the counts are estimated
- Carat
- A carat is a unit of mass: 1 ct = 0.2 g. A 1-carat bag holds 0.2 g of stones whatever their size.
- Weight per stone
- For a round brilliant, weight rises roughly with the cube of the diameter. We use the trade's standard diamond sieve relation — about 0.005 ct at 1.0 mm, 0.015 ct at 1.5 mm, 0.03 ct at 2.0 mm and 0.10 ct at 3.0 mm — and apply it to the stated size of each bag. A 1.5 mm bag comes out at about 65 stones; a parcel that runs to the small end of the ±0.1 mm tolerance holds more, one that runs large holds fewer.
- Depth and girdle
- Deeper stones and thicker girdles weigh more at the same diameter, so a real bag can land outside the estimate. Treat the count as a planning number and the millimetre size as the specification.
- Bag weight from 3 mm up
- A 3 mm stone weighs about 0.10 ct and a 3.6 mm stone about 0.17 ct, so a bag of six to ten stones cannot always be made up to exactly 1.00 ct. We pack each bag as close to 1 carat as whole stones allow, so the total can run slightly over or under. Below 3 mm the stones are small enough to make the bag up to 1 carat.
- Melee
- The trade's word for small accent stones in this size class — a word for the use, not a fixed carat boundary.
Ordering
- Every parcel is hand-inspected and photographed or filmed before dispatch.
- Shipping $20 flat worldwide, free over $100; duties on us in the US and Europe, paid by the recipient elsewhere. Usually ships within 3 business days.
- Not as described or damaged in transit? Replaced or refunded within 14 days.
- Minimum order: one 1-carat bag, or one single stone. No grading report is included with melee or stones under 1 ct.
- Need a size that is not listed, or a matched pair? Message Leilei — she replies within one business day.
By Leilei, founder of Caratura — I source, inspect and pack every order myself. Every price is published on the product pages — no price list, no quote. Message me on WhatsApp with your spec for a stock check.